MASTER Net MASTER Database: Transient

Please use the reference to MASTER DataBase as Lipunov et al., 2010, MASTER Robotic Net, Advances in Astronomy, vol. 2010, p.30L

MASTER WFC:
Raw | Processing | Search
Single sets | Single images
SN | Asteroid | Transient | Comet

MASTER II:
Raw | Processing | Search by orbit elements | Search
SN | Asteroid | Transient | Two tube | Short transient | Tr. difference | Comet | Nova M31 | GRB | GRB_HPX | LIGO | LVC status
Manual control | Planner | Planner Results | Planner NET

General:
SN list | Sky map | Add asteroid
Meteo | Focus | MASTER page
Users list | Users statistic | Logout

Search:

Galaxies for GW alert S240413p (19294) at 50% probability field from 2024-04-13 02:20:19 UT
Search type:
Alert name:id:max probability:
Coord:Error:Correlate with LIGO:
Trigger time:
dist. min:dist. max:
Include galaxies with unknown dist



Show on page

Pages: [12  3  4  5  ...  8 

Legend
No frames with this galaxy
You can find this galaxy
select set_sphere_output('HMS'); select set_sphere_output_precision(1); SELECT t1.id, t1.gname, t1.obj, t1.dist, t1.vis_mag, t1.b_mag, t1.mass, t1.sfr, t1.merge, t2.status, t1.gal from wigl_ligo_observation as t2 LEFT OUTER JOIN wigl as t1 ON (t2.g_id = t1.id) where (t1.id is NOT NULL) and (t1.dist <= 624.547) and (t1.vis_mag < 22) and (t1.dist >= 395.123) and (t2.ligo_id = 'S240413p') and (t2.l_id = 19294) and (merge is NOT NULL) and (t2.status > 5) order by status DESC, merge DESC, b_mag ASC, vis_mag ASC OFFSET 0 LIMIT 50

id Name coord2000 first_frame_time N_circ dist vis_mag abs_mag mass SFR merge n_fr links
1 1735871 SDSSJ105943.03+111453.4 10h 59m 42.96s +11d 14m 53.5s 2024-04-13 15:39:40.311 10 588.844 17.95 -20.9 11.4464 1.62797 0.00452544 249 View||Obs
2 4180481 SDSSJ110327.80+113842.7 11h 03m 27.84s +11d 38m 42.7s 2024-04-13 15:39:40.311 10 552.077 18.86 -19.85 10.6593 0.976688 0.000993374 364 View||Obs
3 4771145 SDSSJ110300.83+120544.1 11h 03m 00.72s +12d 05m 44.2s 2024-04-13 15:39:40.311 10 542.001 18.93 -19.74 9.96341 0.923623 0.000847923 358 View||Obs
4 3394210 PGC1399488 11h 04m 36.48s +11d 50m 08.9s 2024-04-13 15:39:40.311 10 594.292 17.57 -21.3 11.048 0.794 0.000733987 379 View||Obs
5 3670177 SDSSJ110226.11+120759.4 11h 02m 26.16s +12d 07m 59.9s 2024-04-13 15:39:40.311 10 599.791 18.54 -20.35 10.539 0.802 0.000668464 345 View||Obs
6 3739465 PGC1408646 11h 04m 05.28s +12d 23m 19.3s 2024-04-13 15:39:40.311 10 479.301 16.937 -21.466 11.1091 0.728338 0.000663549 331 View||Obs
7 3407547 PGC1403648 11h 01m 58.08s +12d 05m 31.2s 2024-04-13 15:39:40.311 10 599.791 17.73 -21.16 11.362 0.58 0.000610334 324 View||Obs
8 3654924 PGC1392419 11h 01m 41.28s +11d 21m 29.9s 2024-04-13 15:39:40.311 10 428.549 17.79 -20.37 10.433 0.698 0.000525986 330 View||Obs
9 3521715 PGC1389834 11h 02m 55.92s +11d 10m 27.5s 2024-04-13 15:39:40.311 10 426.58 17.67 -20.48 10.547 0.679 0.000512766 322 View||Obs
10 3558142 SDSSJ110256.04+113841.4 11h 02m 56.16s +11d 38m 41.3s 2024-04-13 15:39:40.311 10 403.645 18.15 -19.88 10.511 0.665 0.000494815 362 View||Obs
11 3703519 PGC1402843 11h 02m 10.56s +12d 02m 39.5s 2024-04-13 15:39:40.311 10 547.016 18.56 -20.13 10.676 0.647 0.000491033 331 View||Obs
12 4122245 PGC1402374 11h 02m 20.64s +12d 00m 55.1s 2024-04-13 15:39:40.311 10 549.541 18.11 -20.59 10.9974 0.55308 0.000456743 357 View||Obs
13 3247635 SDSSJ110446.82+114635.9 11h 04m 46.80s +11d 46m 36.1s 2024-04-13 15:39:40.311 10 594.292 18.25 -20.62 10.721 0.528 0.000389889 382 View||Obs
14 3391788 PGC1403170 11h 03m 19.44s +12d 03m 52.9s 2024-04-13 15:39:40.311 10 539.511 18.82 -19.84 10.55 0.531 0.000375107 388 View||Obs
15 2927990 SDSSJ110008.30+113957.1 11h 00m 08.40s +11d 39m 57.2s 2024-04-13 15:39:40.311 10 487.528 18.76 -19.68 10.4896 0.462863 0.000321189 307 View||Obs
16 3644678 PGC1397047 11h 03m 11.28s +11d 40m 18.1s 2024-04-13 15:39:40.311 10 554.626 18.6 -20.12 10.648 0.409 0.000300912 363 View||Obs
17 3739466 PGC1408765 11h 04m 05.28s +12d 23m 19.3s 2024-04-13 15:39:40.311 10 479.301 16.937 -21.466 11.281 -0.079 0.000274354 331 View||Obs
18 3794522 SDSSJ105934.98+110523.5 10h 59m 35.04s +11d 05m 23.3s 2024-04-13 15:39:40.339 10 586.138 18.18 -20.66 11.017 0.197 0.00026139 218 View||Obs
19 3904786 2MASXJ10594634+1113111 10h 59m 46.32s +11d 13m 11.3s 2024-04-13 15:39:40.311 10 588.844 17.57 -21.28 11.367 -1.59 0.000235379 249 View||Obs
20 3559478 PGC1402184 11h 02m 20.88s +12d 00m 11.2s 2024-04-13 15:39:40.311 10 547.016 18.64 -20.05 10.555 0.29 0.000230877 361 View||Obs
21 3893529 2MASXJ11013383+1153140 11h 01m 33.84s +11d 53m 13.9s 2024-04-13 15:39:40.311 10 422.669 16.77 -21.36 11.203 -0.408 0.000198672 337 View||Obs
22 3220449 PGC1405539 11h 03m 56.40s +12d 12m 28.4s 2024-04-13 15:39:40.311 10 610.942 18.18 -20.75 11.089 -0.247 0.000179368 355 View||Obs
23 3236670 PGC1386594 11h 01m 26.64s +10d 56m 10.7s 2024-04-13 15:39:40.311 10 416.869 18.56 -19.54 10.599 0.132 0.000175238 323 View||Obs
24 3355330 SDSSJ110311.51+111330.1 11h 03m 11.52s +11d 13m 30.0s 2024-04-13 15:39:40.311 10 428.549 18.6 -19.56 10.31 0.163 0.000165963 342 View||Obs
25 3274748 SDSSJ110332.51+120650.5 11h 03m 32.40s +12d 06m 50.8s 2024-04-13 15:39:40.311 10 416.869 18.45 -19.65 10.031 0.18 0.000162096 372 View||Obs
26 3473462 PGC1398099 11h 04m 35.28s +11d 44m 31.2s 2024-04-13 15:39:40.311 10 546.434 17.902 -20.7857 10.983 -0.21 0.000157821 377 View||Obs
27 3325800 SDSSJ110025.80+105351.9 11h 00m 25.68s +10d 53m 52.1s 2024-04-13 15:39:40.339 10 578.096 18.02 -20.79 11.166 -1.065 0.000155165 242 View||Obs
28 3384982 SDSSJ110159.04+112051.0 11h 01m 59.04s +11d 20m 51.0s 2024-04-13 15:39:40.311 10 430.527 18.34 -19.83 10.461 0.101 0.00015509 326 View||Obs
29 3547380 PGC1406957 11h 02m 27.12s +12d 17m 35.5s 2024-04-13 15:39:40.311 10 594.292 18.31 -20.56 11.028 -0.347 0.000151638 345 View||Obs
30 3214521 PGC1403408 11h 04m 05.76s +12d 04m 44.4s 2024-04-13 15:39:40.311 10 479.623 17.551 -20.8535 11.142 -1.05 0.000147588 379 View||Obs
31 3295475 PGC1407344 11h 04m 12.96s +12d 18m 52.2s 2024-04-13 15:39:40.311 10 429.145 17.689 -20.474 11.139 -1.035 0.000146947 337 View||Obs
32 3596606 PGC1399908 11h 01m 15.12s +11d 51m 33.1s 2024-04-13 15:39:40.311 10 424.62 18.64 -19.5 10.263 0.079 0.000138273 322 View||Obs
33 3413460 PGC1399820 11h 02m 58.08s +11d 51m 17.3s 2024-04-13 15:39:40.311 10 405.509 18.39 -19.65 10.46 0.034 0.000136984 374 View||Obs
34 3515253 PGC1402444 11h 02m 03.36s +12d 01m 11.3s 2024-04-13 15:39:40.311 10 465.119 17.362 -20.9758 11.086 -0.898 0.000134546 330 View||Obs
35 3249619 SDSSJ110031.55+104634.3 11h 00m 31.44s +10d 46m 34.3s 2024-04-13 15:39:40.339 10 583.445 18.24 -20.59 11.055 -0.697 0.000133592 240 View||Obs
36 3386452 SDSSJ110346.50+115919.1 11h 03m 46.56s +11d 59m 19.3s 2024-04-13 15:39:40.311 10 539.511 18.36 -20.3 11.068 -1.525 0.000119935 382 View||Obs
37 3261175 SDSSJ105959.39+105438.4 10h 59m 59.28s +10d 54m 38.5s 2024-04-13 15:39:40.339 10 586.138 19.03 -19.81 10.822 -0.281 0.000118734 234 View||Obs
38 3214880 PGC1402507 11h 01m 21.60s +12d 01m 26.4s 2024-04-13 15:39:40.311 10 602.56 18.35 -20.55 11.052 -1.719 0.00011463 322 View||Obs
39 3473313 PGC1404375 11h 03m 16.80s +12d 08m 11.0s 2024-04-13 15:39:40.311 10 608.135 18.44 -20.48 11.009 -0.98 0.000112565 365 View||Obs
40 3725117 PGC1400336 11h 01m 12.00s +11d 53m 18.2s 2024-04-13 15:39:40.311 10 422.669 18.61 -19.52 10.394 -0.062 0.00011147 314 View||Obs
41 3853927 2MASXJ11012184+1103124 11h 01m 21.84s +11d 03m 12.2s 2024-04-13 15:39:40.311 10 424.62 18.06 -20.08 10.724 -0.245 0.000109852 321 View||Obs
42 3737534 PGC1403446 11h 02m 55.20s +12d 04m 49.8s 2024-04-13 15:39:40.311 10 547.492 18.082 -20.6099 11.006 -1.269 0.000106774 359 View||Obs
43 3519678 PGC1389885 11h 02m 34.08s +11d 10m 39.7s 2024-04-13 15:39:40.311 10 435.212 17.597 -20.5965 10.981 -1.04 0.00010484 316 View||Obs
44 3599116 PGC1395112 11h 03m 38.40s +11d 32m 17.2s 2024-04-13 15:39:40.311 10 557.186 18.34 -20.39 10.948 -0.89 0.000101598 362 View||Obs
45 3689683 PGC1404570 11h 02m 57.12s +12d 08m 55.7s 2024-04-13 15:39:40.311 10 434.51 18 -20.19 10.904 -0.837 9.47224e-05 350 View||Obs
46 3686790 PGC1408690 11h 03m 56.16s +12d 23m 28.3s 2024-04-13 15:39:40.311 10 580.764 18.37 -20.45 10.941 -1.132 9.46762e-05 336 View||Obs
47 3209922 PGC1401017 11h 02m 42.00s +11d 55m 47.3s 2024-04-13 15:39:40.311 10 418.794 18.02 -20.09 10.83 -0.622 9.14864e-05 375 View||Obs
48 3247422 SDSSJ110153.53+121346.1 11h 01m 53.52s +12d 13m 46.2s 2024-04-13 15:39:40.311 10 599.791 18.98 -19.91 10.824 -0.639 8.96422e-05 322 View||Obs
49 3537617 SDSSJ110034.37+104541.7 11h 00m 34.32s +10d 45m 41.8s 2024-04-13 15:39:40.339 10 586.138 18.84 -20 10.909 -1.198 8.74349e-05 238 View||Obs
50 3239723 PGC1391377 11h 02m 17.52s +11d 17m 04.6s 2024-04-13 15:39:40.311 10 434.51 18.2 -19.99 10.808 -0.65 8.66559e-05 321 View||Obs

Open all

Pages: [12  3  4  5  ...  8 

MASTER, 2002-2024